JumboTaxy.com's pick-up and drop-off area covers the 23 wards of Tokyo, Musashino City, Mitaka City, and Saitama Prefecture's Kenan Chuo Kotsu zone. This means that either the "place to get in" or the "place to get off" must be within the Tokyo 23 wards, Musashino City, Mitaka City, and Saitama Prefecture's South Central Transportation Area.
“乘车地点”或“下车地点”其中之一必须在东京23区、武藏野市、三鹰市、埼玉县的县内中南部交通区域内。如果满足上述要求,即埼玉市↔︎大阪市、新宿区↔︎博多市、日本全国也可以。 如有任何疑问,请随时与我们联系。
如上图所示,您还可以享受前往 "埼玉县埼玉市 ↔︎ 青森县 "的旅行。东京首都圈的运行区域请参考下表。
Saitama prefecture
スクロールできます
Prefectural south central traffic circle | Southeastern prefectural traffic circle | Southwest Prefectural traffic circle | Northern traffic circle | Chichibu traffic circle |
---|---|---|---|---|
Kawaguchi City | Kasukabe City | Kawagoe City | Kumagaya City | Chichibu City |
Saitama City | Soka City | Tokorozawa City | Gyoda City | Yokoze-machi |
Konosu City | Koshigaya City | Hanno City | Kazo City | Minano-machi |
Ageo City | Kuki City | Higashi-matsuyama City | Honjo City | Nagatoro-machi |
Warabi City | Yashio City | Sayama City | Hanyu City | Ogano-machi |
Toda City | Misato City | Iruma City | Fukaya City | |
Okegawa City | Hasuda City | Asaka City | Misato-machi | |
Kitamoto City | Satte City | Shiki City | Kamisato-machi | |
Ina-machi | Yoshikawa City | Wako City | Yorii-machi | |
Kazo City (part of) | Niiza City | |||
Shiraoka City | Fujimi City | |||
Miyashiro-machi | Fujimino City | |||
Sugito-machi | Sakado City | |||
Matsubushi-machi | Tsurugashima City | |||
Hidaka City | ||||
Miyoshi-machi | ||||
Moroyama-machi | ||||
Ogose-machi | ||||
Namegawa-machi | ||||
Ranzan-machi | ||||
Ogawa-machi | ||||
Tokigawa-machi | ||||
Kawajima-machi | ||||
Yoshimi-machi | ||||
Hatoyama-machi | ||||
Higashi-Chichibu-mura |
Tokyo Metropolitan area
スクロールできます
Tokyo Special and Busan traffic circle | KitaTama traffic circle | MinamiTama traffic circle | NishiTama traffic circle | island district |
---|---|---|---|---|
Adachi-ku | Tachikawa City | Hachioji City | Ome City | Izu Oshima |
Arakawa-ku | Fuchu City | Hino City | Fussa City | Ni-jima |
Itabashi-ku | Kunitachi City | Tama City | Akiruno City | Hachijo-jima |
Edogawa-ku | Chofu City | Inagi City | Hamura City | Kozu-shima |
Ota-ku | Komae City | Machida City | Mizuho-machi | Miyake-jima |
Katsushika-ku | Koganei City | Hinode-machi | chichi-jima | |
Kita-ku | Kokubunji City | Okutama-machi | ||
Koto-ku | Kodaira City | Hinohara-mura | ||
Shinagawa-ku | Nishitokyo City | |||
Shibuya-ku | Akishima City | |||
Shinjuku-ku | Musashi Murayama City | |||
Suginami-ku | Higashiyamato City | |||
Sumida-ku | Higashimurayama City | |||
Setagaya-ku | Kiyose City | |||
Taito-ku | Higashikurume City | |||
Chuo-ku | ||||
Chiyoda-ku | ||||
Toshima-ku | ||||
Nakano-ku | ||||
Nerima-ku | ||||
Bunkyo-ku | ||||
Minato-ku | ||||
Meguro-ku | ||||
Musashino City | ||||
Mitaka City | ||||
Chiba prefecture
スクロールできます
Keiyo traffic circle | Toukatsu traffic circle | Chiba traffic circle | Hokuso traffic circle | Tousou traffic circle | Sanmu-Togane traffic circle | Ichihara traffic circle | Sotobou traffic circle | Nambo traffic circle |
---|---|---|---|---|---|---|---|---|
Ichikawa City | Matsudo City | Chiba City | Sakura City | Choshi City | Togane City | Ichihara City | Mobara City | Kisarazu City |
Funabashi City | Kashiwa City | Yotsukaido City | Narita City | Sosa City | Sanmu City | Katsuura City | Kimitsu City | |
Narashino City | Nagareyama City | Katori City | Asahi City | Ooamishirasato City | Isumi City | Sodegaura City | ||
Kamagaya City | Noda City | Yachimata City | Kujukuri-machi | Ichinomiya-machi | Futtsu City | |||
Yachiyo City | Abiko City | Inzai City | Yokoshibahikari-machi | Mutsuzawa-machi | Kamogawa City | |||
Urayasu City | Tomisato City | Shirako-machi | Tateyama City | |||||
Shiroi City | Nagara-machi | MinamiBousou City | ||||||
Shisui-machi | Chounan-machi | Kyonan-machi | ||||||
Sakae-machi | Chousei-mura | |||||||
Tako-machi | Onjyuku-machi | |||||||
Kouzaki-machi | Ootaki-machi | |||||||
Tounosho-machi | ||||||||
Shibayama-machi |