JumboTaxy.com의 승하차 지역은 도쿄 23구, 무사시노시, 미타카시, 사이타마현 케난 중앙 교통 구역을 포함합니다. 즉, '승차장'이나 '하차장'이 도쿄 23구, 무사시노시, 미타카시, 사이타마현 중남부 교통권 내에 있어야 한다는 의미입니다.
“타는 장소”나 “내리는 장소”의 어느 한쪽이 도쿄 23구, 무사시노시, 미타카시와 사이타마현의 현 남중앙 교통권에 들어가는 것이 필요합니다, 상기를 클리어 하고 있으면, 즉, 사이타마 시↔︎오사카시, 신주쿠구↔︎하카타시와 같은 일본 전국도 가능합니다. 불명한 점은 부담없이 문의해 주세요.
상기의 이미지와 같이 “사이타마현 사이타마시↔︎아오모리현”은 여행도 즐길 수 버립니다. 아래 표는 수도권 영업 구역이므로 참고하십시오.
Saitama prefecture
스쿨로 가기
Prefectural south central traffic circle | Southeastern prefectural traffic circle | Southwest Prefectural traffic circle | Northern traffic circle | Chichibu traffic circle |
---|---|---|---|---|
Kawaguchi City | Kasukabe City | Kawagoe City | Kumagaya City | Chichibu City |
Saitama City | Soka City | Tokorozawa City | Gyoda City | Yokoze-machi |
Konosu City | Koshigaya City | Hanno City | Kazo City | Minano-machi |
Ageo City | Kuki City | Higashi-matsuyama City | Honjo City | Nagatoro-machi |
Warabi City | Yashio City | Sayama City | Hanyu City | Ogano-machi |
Toda City | Misato City | Iruma City | Fukaya City | |
Okegawa City | Hasuda City | Asaka City | Misato-machi | |
Kitamoto City | Satte City | Shiki City | Kamisato-machi | |
Ina-machi | Yoshikawa City | Wako City | Yorii-machi | |
Kazo City (part of) | Niiza City | |||
Shiraoka City | Fujimi City | |||
Miyashiro-machi | Fujimino City | |||
Sugito-machi | Sakado City | |||
Matsubushi-machi | Tsurugashima City | |||
Hidaka City | ||||
Miyoshi-machi | ||||
Moroyama-machi | ||||
Ogose-machi | ||||
Namegawa-machi | ||||
Ranzan-machi | ||||
Ogawa-machi | ||||
Tokigawa-machi | ||||
Kawajima-machi | ||||
Yoshimi-machi | ||||
Hatoyama-machi | ||||
Higashi-Chichibu-mura |
Tokyo Metropolitan area
스쿨로 가기
Tokyo Special and Busan traffic circle | KitaTama traffic circle | MinamiTama traffic circle | NishiTama traffic circle | island district |
---|---|---|---|---|
Adachi-ku | Tachikawa City | Hachioji City | Ome City | Izu Oshima |
Arakawa-ku | Fuchu City | Hino City | Fussa City | Ni-jima |
Itabashi-ku | Kunitachi City | Tama City | Akiruno City | Hachijo-jima |
Edogawa-ku | Chofu City | Inagi City | Hamura City | Kozu-shima |
Ota-ku | Komae City | Machida City | Mizuho-machi | Miyake-jima |
Katsushika-ku | Koganei City | Hinode-machi | chichi-jima | |
Kita-ku | Kokubunji City | Okutama-machi | ||
Koto-ku | Kodaira City | Hinohara-mura | ||
Shinagawa-ku | Nishitokyo City | |||
Shibuya-ku | Akishima City | |||
Shinjuku-ku | Musashi Murayama City | |||
Suginami-ku | Higashiyamato City | |||
Sumida-ku | Higashimurayama City | |||
Setagaya-ku | Kiyose City | |||
Taito-ku | Higashikurume City | |||
Chuo-ku | ||||
Chiyoda-ku | ||||
Toshima-ku | ||||
Nakano-ku | ||||
Nerima-ku | ||||
Bunkyo-ku | ||||
Minato-ku | ||||
Meguro-ku | ||||
Musashino City | ||||
Mitaka City | ||||
Chiba prefecture
스쿨로 가기
Keiyo traffic circle | Toukatsu traffic circle | Chiba traffic circle | Hokuso traffic circle | Tousou traffic circle | Sanmu-Togane traffic circle | Ichihara traffic circle | Sotobou traffic circle | Nambo traffic circle |
---|---|---|---|---|---|---|---|---|
Ichikawa City | Matsudo City | Chiba City | Sakura City | Choshi City | Togane City | Ichihara City | Mobara City | Kisarazu City |
Funabashi City | Kashiwa City | Yotsukaido City | Narita City | Sosa City | Sanmu City | Katsuura City | Kimitsu City | |
Narashino City | Nagareyama City | Katori City | Asahi City | Ooamishirasato City | Isumi City | Sodegaura City | ||
Kamagaya City | Noda City | Yachimata City | Kujukuri-machi | Ichinomiya-machi | Futtsu City | |||
Yachiyo City | Abiko City | Inzai City | Yokoshibahikari-machi | Mutsuzawa-machi | Kamogawa City | |||
Urayasu City | Tomisato City | Shirako-machi | Tateyama City | |||||
Shiroi City | Nagara-machi | MinamiBousou City | ||||||
Shisui-machi | Chounan-machi | Kyonan-machi | ||||||
Sakae-machi | Chousei-mura | |||||||
Tako-machi | Onjyuku-machi | |||||||
Kouzaki-machi | Ootaki-machi | |||||||
Tounosho-machi | ||||||||
Shibayama-machi |